40. Kainuun Rastiviikko 3.-8.7.2006, Kuhmo

H20E

< Classes - Starting list - Finish km - Combined times - Split times

165 Jaakko Sorvisto, Lapuan Virkiä

H20E

165 Jaakko Sorvisto, Lapuan Virkiä

4. day

Finish: 8,3 km 1:07:52 +6:58 9. 8:10 min/km
Result   4:24:47 +25:01 8/  

Split times

Control: Code: Situation at control: Split:
1 102 2:23 +15 2. 2:23 +15 2.
2 2 10:29 +15 3. 8:06 +19 3.
3 14 14:56 +1:41 6. 4:27 +1:41 18.
4 13 17:42 +2:08 7. 2:46 +39 12.
5 23 23:07 +3:09 8. 5:25 +1:01 11.
6 18 25:46 +3:12 8. 2:39 +18 6.
7 17 27:13 +3:21 8. 1:27 +14 11.
8 15 31:13 +4:58 9. 4:00 +1:41 19.
9 30 39:31 +6:37 9. 8:18 +1:50 12.
10 204 47:56 +6:50 9. 8:25 +31 7.
11 214 52:10 +6:53 8. 4:14 +3 3.
12 217 56:10 +5:14 3. 4:00 +10 2.
13 231 1:00:14 +7:00 9. 4:04 +31 5.
14 116 1:03:23 +6:59 9. 3:09 +32 8.
15 58 1:06:38 +6:52 9. 3:15 +1 2.
16 100 1:07:19 +6:54 9. 41 +11 9.
17 188 1:07:52 +6:57 9. 33 +14 15.


H20E

165 Jaakko Sorvisto, Lapuan Virkiä

3. day

Finish: 8,5 km 1:04:14 +7:04 11. 7:33 min/km
Result   3:16:55 +21:09 9/  

Split times

Control: Code: Situation at control: Split:
1 113 2:16 +19 6. 2:16 +19 6.
2 206 8:45 +52 6. 6:29 +48 8.
3 38 13:03 +1:07 7. 4:18 +26 10.
4 41 16:19 +59 5. 3:16 +13 6.
5 43 17:18 +59 5. 59 +6 4.
6 35 22:12 +57 4. 4:54 +17 5.
7 32 26:20 +1:18 6. 4:08 +28 13.
8 238 32:28 +3:16 10. 6:08 +2:02 18.
9 251 37:25 +3:18 7. 4:57 +12 6.
10 106 45:17 +5:15 9. 7:52 +1:57 15.
11 94 47:48 +5:03 9. 2:31 +19 5.
12 39 53:26 +5:25 10. 5:38 +32 11.
13 35 55:09 +5:16 10. 1:43 +13 8.
14 32 56:38 +5:28 10. 1:29 +16 12.
15 59 1:02:49 +7:00 11. 6:11 +1:32 12.
16 100 1:03:48 +7:00 10. 59 +14 6.
17 188 1:04:15 +7:06 11. 27 +8 14.


H20E

165 Jaakko Sorvisto, Lapuan Virkiä

2. day

Finish: 7,9 km 1:01:11 +5:22 5. 7:44 min/km
Result   2:12:41 +14:05 10/  

Split times

Control: Code: Situation at control: Split:
1 140 5:32 +22 8. 5:32 +22 8.
2 176 14:45 +1:13 5. 9:13 +58 7.
3 163 19:10 +1:12 6. 4:25 +25 10.
4 165 22:57 +1:26 4. 3:47 +20 3.
5 167 28:05 +2:02 6. 5:08 +1:00 13.
6 181 38:38 +3:14 6. 10:33 +2:00 13.
7 216 49:44 +3:44 6. 11:06 +46 7.
8 121 54:33 +4:25 5. 4:49 +57 11.
9 61 59:08 +5:29 6. 4:35 +1:14 12.
10 100 1:00:51 +5:26 5. 1:43 +9 6.
11 188 1:01:12 +5:22 5. 21 1.


H20E

165 Jaakko Sorvisto, Lapuan Virkiä

1. day

Finish: 8,4 km 1:11:30 +9:21 12. 8:30 min/km

Split times

Control: Code: Situation at control: Split:
1 308 4:03 +22 5. 4:03 +22 5.
2 313 10:21 +1:03 6. 6:18 +46 8.
3 315 14:02 +1:32 9. 3:41 +46 16.
4 320 19:27 +1:06 9. 5:25 +48 7.
5 302 30:20 +3:25 12. 10:53 +2:32 17.
6 296 44:47 +6:50 13. 14:27 +3:25 14.
7 195 53:01 +7:55 13. 8:14 +1:58 18.
8 198 56:17 +8:10 13. 3:16 +32 10.
9 209 59:49 +8:03 12. 3:32 +2 2.
10 130 1:03:25 +8:28 12. 3:36 +25 8.
11 70 1:09:47 +9:17 12. 6:22 +1:23 13.
12 100 1:11:06 +9:21 12. 1:19 +19 9.
13 444 1:11:31 +9:22 12. 25 +6 7.


| Form of the results:
SuomiSvenskaEnglish