Finish: | 8,1 km | 1:15:39 | +0 | 0. | 9:20 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,7 km | 22:07 | +0 | 0. | |
6,5 km | 1:00:18 | +0 | 0. | ||
Result | 4:38:38 | +0 | 20/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 4:26 | +36 | 14. | 4:26 | +36 | 14. | 604 m | 7:20 min/km |
2 | 45 | 6:07 | +54 | 12. | 1:41 | +20 | 15. | 201 m | 8:22 min/km |
3 | 53 | 11:09 | +2:08 | 15. | 5:02 | +1:52 | 23. | 515 m | 9:46 min/km |
4 | 102 | 14:41 | +2:46 | 18. | 3:32 | +58 | 21. | 444 m | 7:57 min/km |
5 | 97 | 16:22 | +2:56 | 18. | 1:41 | +14 | 5. | 208 m | 8:05 min/km |
6 | 78 | 19:52 | +3:50 | 18. | 3:30 | +1:04 | 19. | 374 m | 9:21 min/km |
7 | 71 | 22:59 | +4:25 | 18. | 3:07 | +42 | 18. | 366 m | 8:30 min/km |
8 | 61 | 29:01 | +6:46 | 19. | 6:02 | +2:31 | 22. | 542 m | 11:07 min/km |
9 | 57 | 37:47 | +9:14 | 19. | 8:46 | +2:28 | 20. | 913 m | 9:36 min/km |
10 | 55 | 41:51 | +11:31 | 21. | 4:04 | +2:26 | 23. | 282 m | 14:25 min/km |
11 | 90 | 48:57 | +13:37 | 21. | 7:06 | +2:06 | 21. | 863 m | 8:13 min/km |
12 | 155 | 56:17 | +16:04 | 21. | 7:20 | +2:27 | 21. | 724 m | 10:07 min/km |
13 | 141 | 58:20 | +16:39 | 21. | 2:03 | +35 | 20. | 255 m | 8:02 min/km |
14 | 177 | 1:00:19 | +16:58 | 20. | 1:59 | +26 | 14. | 239 m | 8:17 min/km |
15 | 171 | 1:05:07 | +19:29 | 21. | 4:48 | +2:38 | 23. | 353 m | 13:35 min/km |
16 | 174 | 1:07:45 | +20:17 | 21. | 2:38 | +48 | 16. | 275 m | 9:34 min/km |
17 | 185 | 1:12:04 | +21:36 | 21. | 4:19 | +1:39 | 20. | 461 m | 9:21 min/km |
18 | 100 | 1:15:19 | +22:32 | 21. | 3:15 | +1:07 | 20. | 400 m | 8:07 min/km |
19 | 555 | 1:15:41 | +22:34 | 21. | 22 | +8 | 16. | 95 m | 3:51 min/km |
Finish: | 5,6 km | 53:48 | +0 | 0. | 9:36 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,0 km | 16:52 | +0 | 0. | |
4,7 km | 44:15 | +0 | 0. | ||
Result | 3:22:59 | +0 | 20/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 270 | 4:19 | +1:15 | 23. | 4:19 | +1:15 | 23. | 524 m | 8:14 min/km |
2 | 169 | 5:55 | +1:28 | 16. | 1:36 | +23 | 8. | 221 m | 7:14 min/km |
3 | 166 | 8:36 | +2:06 | 18. | 2:41 | +49 | 21. | 295 m | 9:05 min/km |
4 | 164 | 10:11 | +2:17 | 17. | 1:35 | +26 | 20. | 218 m | 7:15 min/km |
5 | 281 | 13:36 | +3:40 | 20. | 3:25 | +1:23 | 25. | 339 m | 10:04 min/km |
6 | 284 | 15:39 | +4:23 | 19. | 2:03 | +45 | 22. | 191 m | 10:43 min/km |
7 | 291 | 17:38 | +4:34 | 20. | 1:59 | +20 | 13. | 217 m | 9:08 min/km |
8 | 316 | 29:11 | +7:34 | 18. | 11:33 | +3:36 | 19. | 1165 m | 9:54 min/km |
9 | 314 | 30:47 | +7:55 | 13. | 1:36 | +25 | 5. | 159 m | 10:03 min/km |
10 | 254 | 43:28 | +12:47 | 18. | 12:41 | +4:52 | 24. | 1278 m | 9:55 min/km |
11 | 257 | 44:16 | +13:05 | 18. | 48 | +23 | 24. | 92 m | 8:41 min/km |
12 | 186 | 49:15 | +15:41 | 21. | 4:59 | +2:46 | 25. | 342 m | 14:34 min/km |
13 | 209 | 52:38 | +16:11 | 21. | 3:23 | +1:26 | 24. | 302 m | 11:12 min/km |
14 | 100 | 53:34 | +16:23 | 21. | 56 | +16 | 18. | 193 m | 4:50 min/km |
15 | 555 | 53:49 | +16:24 | 21. | 15 | +3 | 10. | 95 m | 2:37 min/km |
Finish: | 8,1 km | 1:10:37 | +0 | 0. | 8:43 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,6 km | 32:38 | +0 | 0. | |
7,2 km | 1:05:09 | +0 | 0. | ||
Result | 2:29:11 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 429 | 7:14 | +2:55 | 22. | 7:14 | +2:55 | 22. | 799 m | 9:03 min/km |
2 | 435 | 9:49 | +3:34 | 22. | 2:35 | +45 | 21. | 259 m | 9:58 min/km |
3 | 441 | 11:57 | +3:50 | 22. | 2:08 | +24 | 12. | 225 m | 9:28 min/km |
4 | 453 | 14:19 | +4:01 | 20. | 2:22 | +24 | 13. | 266 m | 8:53 min/km |
5 | 455 | 15:45 | +4:06 | 19. | 1:26 | +30 | 11. | 151 m | 9:29 min/km |
6 | 462 | 19:30 | +5:08 | 19. | 3:45 | +1:06 | 17. | 393 m | 9:32 min/km |
7 | 467 | 26:01 | +6:14 | 21. | 6:31 | +2:03 | 23. | 608 m | 10:43 min/km |
8 | 470 | 27:56 | +6:19 | 20. | 1:55 | +16 | 12. | 220 m | 8:42 min/km |
9 | 473 | 30:10 | +7:00 | 19. | 2:14 | +41 | 19. | 225 m | 9:55 min/km |
10 | 465 | 32:41 | +7:16 | 19. | 2:31 | +29 | 10. | 403 m | 6:14 min/km |
11 | 446 | 41:43 | +8:31 | 17. | 9:02 | +1:56 | 17. | 1080 m | 8:21 min/km |
12 | 392 | 44:23 | +9:07 | 17. | 2:40 | +38 | 20. | 268 m | 9:57 min/km |
13 | 367 | 51:05 | +10:15 | 19. | 6:42 | +1:09 | 18. | 817 m | 8:12 min/km |
14 | 357 | 54:31 | +11:26 | 19. | 3:26 | +1:11 | 22. | 335 m | 10:14 min/km |
15 | 339 | 59:02 | +10:55 | 19. | 4:31 | +33 | 7. | 560 m | 8:03 min/km |
16 | 342 | 1:02:03 | +12:40 | 19. | 3:01 | +1:45 | 25. | 182 m | 16:34 min/km |
17 | 361 | 1:05:12 | +13:26 | 19. | 3:09 | +46 | 17. | 455 m | 6:55 min/km |
18 | 225 | 1:09:11 | +14:30 | 19. | 3:59 | +1:04 | 19. | 513 m | 7:45 min/km |
19 | 100 | 1:10:25 | +14:42 | 19. | 1:14 | +15 | 14. | 246 m | 5:00 min/km |
20 | 555 | 1:10:39 | +14:42 | 19. | 14 | 1. | 95 m | 2:27 min/km |
Finish: | 8,1 km | 1:18:34 | +0 | 0. | 9:41 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,6 km | 37:46 | +0 | 0. | |
5,2 km | 52:49 | +0 | 0. | ||
7,3 km | 1:13:45 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 365 | 6:33 | +2:51 | 23. | 6:33 | +2:51 | 23. | 617 m | 10:36 min/km |
2 | 368 | 9:51 | +3:42 | 19. | 3:18 | +51 | 10. | 385 m | 8:34 min/km |
3 | 381 | 14:26 | +4:53 | 18. | 4:35 | +1:11 | 14. | 524 m | 8:44 min/km |
4 | 386 | 18:23 | +7:48 | 21. | 3:57 | +2:55 | 25. | 158 m | 25:00 min/km |
5 | 391 | 21:47 | +8:57 | 21. | 3:24 | +1:09 | 23. | 391 m | 8:41 min/km |
6 | 393 | 25:11 | +10:39 | 21. | 3:24 | +1:42 | 19. | 253 m | 13:26 min/km |
7 | 355 | 37:47 | +14:40 | 21. | 12:36 | +5:09 | 19. | 1268 m | 9:56 min/km |
8 | 360 | 41:53 | +15:50 | 21. | 4:06 | +1:14 | 18. | 430 m | 9:32 min/km |
9 | 341 | 45:54 | +17:02 | 21. | 4:01 | +1:15 | 20. | 376 m | 10:40 min/km |
10 | 335 | 47:09 | +17:35 | 21. | 1:15 | +36 | 25. | 119 m | 10:30 min/km |
11 | 328 | 52:51 | +18:20 | 21. | 5:42 | +1:17 | 17. | 683 m | 8:20 min/km |
12 | 348 | 57:00 | +19:08 | 22. | 4:09 | +1:52 | 23. | 350 m | 11:51 min/km |
13 | 347 | 58:10 | +19:14 | 22. | 1:10 | +10 | 10. | 162 m | 7:12 min/km |
14 | 322 | 1:05:43 | +22:35 | 22. | 7:33 | +3:29 | 20. | 636 m | 11:52 min/km |
15 | 319 | 1:09:29 | +23:40 | 22. | 3:46 | +1:05 | 20. | 473 m | 7:57 min/km |
16 | 214 | 1:12:23 | +21:53 | 21. | 2:54 | +27 | 11. | 345 m | 8:24 min/km |
17 | 213 | 1:13:45 | +21:58 | 21. | 1:22 | +24 | 13. | 161 m | 8:29 min/km |
18 | 100 | 1:18:16 | +22:21 | 21. | 4:31 | +54 | 17. | 654 m | 6:54 min/km |
19 | 555 | 1:18:34 | +22:23 | 21. | 18 | +4 | 14. | 95 m | 3:09 min/km |
![]() ![]() ![]() |