Finish: | 8,1 km | 1:04:26 | +0 | 0. | 7:57 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,7 km | 20:15 | +0 | 0. | |
6,5 km | 52:44 | +0 | 0. | ||
Result | 4:28:05 | +0 | 19/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 4:16 | +26 | 11. | 4:16 | +26 | 11. | 604 m | 7:03 min/km |
2 | 45 | 6:02 | +49 | 10. | 1:46 | +25 | 16. | 201 m | 8:47 min/km |
3 | 53 | 10:19 | +1:18 | 12. | 4:17 | +1:07 | 19. | 515 m | 8:19 min/km |
4 | 102 | 13:36 | +1:41 | 13. | 3:17 | +43 | 16. | 444 m | 7:23 min/km |
5 | 97 | 15:29 | +2:03 | 13. | 1:53 | +26 | 13. | 208 m | 9:03 min/km |
6 | 78 | 18:16 | +2:14 | 13. | 2:47 | +21 | 10. | 374 m | 7:26 min/km |
7 | 71 | 21:07 | +2:33 | 13. | 2:51 | +26 | 13. | 366 m | 7:47 min/km |
8 | 61 | 25:56 | +3:41 | 13. | 4:49 | +1:18 | 13. | 542 m | 8:53 min/km |
9 | 57 | 34:28 | +5:55 | 16. | 8:32 | +2:14 | 19. | 913 m | 9:20 min/km |
10 | 55 | 36:36 | +6:16 | 17. | 2:08 | +30 | 17. | 282 m | 7:33 min/km |
11 | 90 | 42:43 | +7:23 | 17. | 6:07 | +1:07 | 16. | 863 m | 7:05 min/km |
12 | 155 | 48:58 | +8:45 | 16. | 6:15 | +1:22 | 15. | 724 m | 8:37 min/km |
13 | 141 | 50:43 | +9:02 | 16. | 1:45 | +17 | 15. | 255 m | 6:51 min/km |
14 | 177 | 52:45 | +9:24 | 16. | 2:02 | +29 | 15. | 239 m | 8:30 min/km |
15 | 171 | 55:45 | +10:07 | 17. | 3:00 | +50 | 18. | 353 m | 8:29 min/km |
16 | 174 | 58:07 | +10:39 | 17. | 2:22 | +32 | 10. | 275 m | 8:36 min/km |
17 | 185 | 1:01:44 | +11:16 | 16. | 3:37 | +57 | 13. | 461 m | 7:50 min/km |
18 | 100 | 1:04:14 | +11:27 | 16. | 2:30 | +22 | 8. | 400 m | 6:15 min/km |
19 | 555 | 1:04:28 | +11:21 | 15. | 14 | 1. | 95 m | 2:27 min/km |
Finish: | 5,6 km | 57:53 | +0 | 0. | 10:20 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,0 km | 16:41 | +0 | 0. | |
4,7 km | 50:55 | +0 | 0. | ||
Result | 3:23:39 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 270 | 3:42 | +38 | 15. | 3:42 | +38 | 15. | 524 m | 7:03 min/km |
2 | 169 | 5:14 | +47 | 8. | 1:32 | +19 | 7. | 221 m | 6:56 min/km |
3 | 166 | 8:47 | +2:17 | 20. | 3:33 | +1:41 | 25. | 295 m | 12:02 min/km |
4 | 164 | 10:43 | +2:49 | 20. | 1:56 | +47 | 23. | 218 m | 8:52 min/km |
5 | 281 | 13:34 | +3:38 | 19. | 2:51 | +49 | 19. | 339 m | 8:24 min/km |
6 | 284 | 15:15 | +3:59 | 18. | 1:41 | +23 | 11. | 191 m | 8:48 min/km |
7 | 291 | 17:26 | +4:22 | 18. | 2:11 | +32 | 15. | 217 m | 10:03 min/km |
8 | 316 | 32:38 | +11:01 | 23. | 15:12 | +7:15 | 24. | 1165 m | 13:02 min/km |
9 | 314 | 38:04 | +15:12 | 23. | 5:26 | +4:15 | 20. | 159 m | 34:10 min/km |
10 | 254 | 50:29 | +19:48 | 23. | 12:25 | +4:36 | 22. | 1278 m | 9:42 min/km |
11 | 257 | 50:54 | +19:43 | 23. | 25 | 1. | 92 m | 4:31 min/km | |
12 | 186 | 54:11 | +20:37 | 23. | 3:17 | +1:04 | 17. | 342 m | 9:36 min/km |
13 | 209 | 56:43 | +20:16 | 22. | 2:32 | +35 | 13. | 302 m | 8:23 min/km |
14 | 100 | 57:39 | +20:28 | 22. | 56 | +16 | 18. | 193 m | 4:50 min/km |
15 | 555 | 57:52 | +20:27 | 22. | 13 | +1 | 2. | 95 m | 2:16 min/km |
Finish: | 8,1 km | 1:12:36 | +0 | 0. | 8:57 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,6 km | 34:37 | +0 | 0. | |
7,2 km | 1:07:11 | +0 | 0. | ||
Result | 2:25:46 | +0 | 19/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 429 | 6:05 | +1:46 | 16. | 6:05 | +1:46 | 16. | 799 m | 7:36 min/km |
2 | 435 | 8:25 | +2:10 | 18. | 2:20 | +30 | 19. | 259 m | 9:00 min/km |
3 | 441 | 10:47 | +2:40 | 17. | 2:22 | +38 | 22. | 225 m | 10:31 min/km |
4 | 453 | 13:20 | +3:02 | 15. | 2:33 | +35 | 18. | 266 m | 9:35 min/km |
5 | 455 | 15:03 | +3:24 | 15. | 1:43 | +47 | 14. | 151 m | 11:22 min/km |
6 | 462 | 19:12 | +4:50 | 17. | 4:09 | +1:30 | 22. | 393 m | 10:33 min/km |
7 | 467 | 25:18 | +5:31 | 18. | 6:06 | +1:38 | 20. | 608 m | 10:01 min/km |
8 | 470 | 27:26 | +5:49 | 18. | 2:08 | +29 | 20. | 220 m | 9:41 min/km |
9 | 473 | 32:18 | +9:08 | 22. | 4:52 | +3:19 | 25. | 225 m | 21:37 min/km |
10 | 465 | 34:38 | +9:13 | 22. | 2:20 | +18 | 9. | 403 m | 5:47 min/km |
11 | 446 | 43:39 | +10:27 | 21. | 9:01 | +1:55 | 16. | 1080 m | 8:20 min/km |
12 | 392 | 46:22 | +11:06 | 21. | 2:43 | +41 | 21. | 268 m | 10:08 min/km |
13 | 367 | 52:59 | +12:09 | 21. | 6:37 | +1:04 | 16. | 817 m | 8:05 min/km |
14 | 357 | 56:27 | +13:22 | 22. | 3:28 | +1:13 | 23. | 335 m | 10:20 min/km |
15 | 339 | 1:01:03 | +12:56 | 20. | 4:36 | +38 | 9. | 560 m | 8:12 min/km |
16 | 342 | 1:04:00 | +14:37 | 21. | 2:57 | +1:41 | 24. | 182 m | 16:12 min/km |
17 | 361 | 1:07:12 | +15:26 | 21. | 3:12 | +49 | 19. | 455 m | 7:01 min/km |
18 | 225 | 1:11:08 | +16:27 | 21. | 3:56 | +1:01 | 18. | 513 m | 7:40 min/km |
19 | 100 | 1:12:22 | +16:39 | 21. | 1:14 | +15 | 14. | 246 m | 5:00 min/km |
20 | 555 | 1:12:37 | +16:40 | 21. | 15 | +1 | 8. | 95 m | 2:37 min/km |
Finish: | 8,1 km | 1:13:10 | +0 | 0. | 9:01 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,6 km | 33:54 | +0 | 0. | |
5,2 km | 49:21 | +0 | 0. | ||
7,3 km | 1:08:37 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 365 | 4:31 | +49 | 12. | 4:31 | +49 | 12. | 617 m | 7:19 min/km |
2 | 368 | 8:12 | +2:03 | 11. | 3:41 | +1:14 | 16. | 385 m | 9:34 min/km |
3 | 381 | 13:07 | +3:34 | 15. | 4:55 | +1:31 | 18. | 524 m | 9:22 min/km |
4 | 386 | 16:12 | +5:37 | 19. | 3:05 | +2:03 | 24. | 158 m | 19:30 min/km |
5 | 391 | 19:09 | +6:19 | 18. | 2:57 | +42 | 17. | 391 m | 7:32 min/km |
6 | 393 | 23:49 | +9:17 | 20. | 4:40 | +2:58 | 22. | 253 m | 18:26 min/km |
7 | 355 | 33:55 | +10:48 | 18. | 10:06 | +2:39 | 13. | 1268 m | 7:57 min/km |
8 | 360 | 38:12 | +12:09 | 18. | 4:17 | +1:25 | 20. | 430 m | 9:57 min/km |
9 | 341 | 41:42 | +12:50 | 18. | 3:30 | +44 | 15. | 376 m | 9:18 min/km |
10 | 335 | 42:42 | +13:08 | 18. | 1:00 | +21 | 21. | 119 m | 8:24 min/km |
11 | 328 | 49:22 | +14:51 | 19. | 6:40 | +2:15 | 23. | 683 m | 9:45 min/km |
12 | 348 | 53:21 | +15:29 | 19. | 3:59 | +1:42 | 21. | 350 m | 11:22 min/km |
13 | 347 | 54:34 | +15:38 | 19. | 1:13 | +13 | 15. | 162 m | 7:30 min/km |
14 | 322 | 59:22 | +16:14 | 17. | 4:48 | +44 | 5. | 636 m | 7:32 min/km |
15 | 319 | 1:02:24 | +16:35 | 17. | 3:02 | +21 | 7. | 473 m | 6:24 min/km |
16 | 214 | 1:07:13 | +16:43 | 17. | 4:49 | +2:22 | 21. | 345 m | 13:57 min/km |
17 | 213 | 1:08:38 | +16:51 | 17. | 1:25 | +27 | 14. | 161 m | 8:47 min/km |
18 | 100 | 1:12:55 | +17:00 | 16. | 4:17 | +40 | 13. | 654 m | 6:32 min/km |
19 | 555 | 1:13:10 | +16:59 | 16. | 15 | +1 | 3. | 95 m | 2:37 min/km |
![]() ![]() ![]() |