Finish: | 8,1 km | 1:13:53 | +0 | 0. | 9:07 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,7 km | 23:32 | +0 | 0. | |
6,5 km | 1:00:21 | +0 | 0. | ||
Result | 4:41:17 | +0 | 21/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 4:52 | +1:02 | 18. | 4:52 | +1:02 | 18. | 604 m | 8:03 min/km |
2 | 45 | 7:09 | +1:56 | 16. | 2:17 | +56 | 19. | 201 m | 11:21 min/km |
3 | 53 | 11:45 | +2:44 | 21. | 4:36 | +1:26 | 22. | 515 m | 8:55 min/km |
4 | 102 | 15:14 | +3:19 | 21. | 3:29 | +55 | 20. | 444 m | 7:50 min/km |
5 | 97 | 17:23 | +3:57 | 21. | 2:09 | +42 | 20. | 208 m | 10:20 min/km |
6 | 78 | 20:44 | +4:42 | 20. | 3:21 | +55 | 16. | 374 m | 8:57 min/km |
7 | 71 | 24:24 | +5:50 | 20. | 3:40 | +1:15 | 23. | 366 m | 10:01 min/km |
8 | 61 | 30:30 | +8:15 | 20. | 6:06 | +2:35 | 23. | 542 m | 11:15 min/km |
9 | 57 | 39:21 | +10:48 | 20. | 8:51 | +2:33 | 21. | 913 m | 9:41 min/km |
10 | 55 | 41:44 | +11:24 | 20. | 2:23 | +45 | 21. | 282 m | 8:27 min/km |
11 | 90 | 48:54 | +13:34 | 20. | 7:10 | +2:10 | 22. | 863 m | 8:18 min/km |
12 | 155 | 55:39 | +15:26 | 20. | 6:45 | +1:52 | 17. | 724 m | 9:19 min/km |
13 | 141 | 57:41 | +16:00 | 20. | 2:02 | +34 | 19. | 255 m | 7:58 min/km |
14 | 177 | 1:00:21 | +17:00 | 21. | 2:40 | +1:07 | 23. | 239 m | 11:09 min/km |
15 | 171 | 1:03:36 | +17:58 | 20. | 3:15 | +1:05 | 19. | 353 m | 9:12 min/km |
16 | 174 | 1:06:05 | +18:37 | 20. | 2:29 | +39 | 13. | 275 m | 9:01 min/km |
17 | 185 | 1:10:06 | +19:38 | 19. | 4:01 | +1:21 | 17. | 461 m | 8:42 min/km |
18 | 100 | 1:13:39 | +20:52 | 19. | 3:33 | +1:25 | 23. | 400 m | 8:52 min/km |
19 | 555 | 1:13:54 | +20:47 | 19. | 15 | +1 | 3. | 95 m | 2:37 min/km |
Finish: | 5,6 km | 59:39 | +0 | 0. | 10:39 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,0 km | 20:26 | +0 | 0. | |
4,7 km | 52:00 | +0 | 0. | ||
Result | 3:27:24 | +0 | 22/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 270 | 4:03 | +59 | 20. | 4:03 | +59 | 20. | 524 m | 7:43 min/km |
2 | 169 | 6:34 | +2:07 | 22. | 2:31 | +1:18 | 19. | 221 m | 11:23 min/km |
3 | 166 | 8:57 | +2:27 | 22. | 2:23 | +31 | 15. | 295 m | 8:04 min/km |
4 | 164 | 10:41 | +2:47 | 19. | 1:44 | +35 | 21. | 218 m | 7:57 min/km |
5 | 281 | 13:50 | +3:54 | 21. | 3:09 | +1:07 | 24. | 339 m | 9:17 min/km |
6 | 284 | 18:54 | +7:38 | 25. | 5:04 | +3:46 | 25. | 191 m | 26:31 min/km |
7 | 291 | 21:13 | +8:09 | 24. | 2:19 | +40 | 17. | 217 m | 10:40 min/km |
8 | 316 | 34:05 | +12:28 | 25. | 12:52 | +4:55 | 23. | 1165 m | 11:02 min/km |
9 | 314 | 38:55 | +16:03 | 24. | 4:50 | +3:39 | 19. | 159 m | 30:23 min/km |
10 | 254 | 51:30 | +20:49 | 24. | 12:35 | +4:46 | 23. | 1278 m | 9:50 min/km |
11 | 257 | 52:02 | +20:51 | 24. | 32 | +7 | 12. | 92 m | 5:47 min/km |
12 | 186 | 55:37 | +22:03 | 24. | 3:35 | +1:22 | 20. | 342 m | 10:28 min/km |
13 | 209 | 58:30 | +22:03 | 24. | 2:53 | +56 | 19. | 302 m | 9:32 min/km |
14 | 100 | 59:25 | +22:14 | 24. | 55 | +15 | 17. | 193 m | 4:44 min/km |
15 | 555 | 59:41 | +22:16 | 24. | 16 | +4 | 11. | 95 m | 2:48 min/km |
Finish: | 8,1 km | 1:12:15 | +0 | 0. | 8:55 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,6 km | 31:46 | +0 | 0. | |
7,2 km | 1:06:31 | +0 | 0. | ||
Result | 2:27:45 | +0 | 20/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 429 | 5:35 | +1:16 | 13. | 5:35 | +1:16 | 13. | 799 m | 6:59 min/km |
2 | 435 | 8:11 | +1:56 | 15. | 2:36 | +46 | 22. | 259 m | 10:02 min/km |
3 | 441 | 10:29 | +2:22 | 15. | 2:18 | +34 | 18. | 225 m | 10:13 min/km |
4 | 453 | 12:49 | +2:31 | 14. | 2:20 | +22 | 12. | 266 m | 8:46 min/km |
5 | 455 | 14:43 | +3:04 | 13. | 1:54 | +58 | 18. | 151 m | 12:34 min/km |
6 | 462 | 18:30 | +4:08 | 14. | 3:47 | +1:08 | 18. | 393 m | 9:37 min/km |
7 | 467 | 24:33 | +4:46 | 15. | 6:03 | +1:35 | 19. | 608 m | 9:57 min/km |
8 | 470 | 26:49 | +5:12 | 16. | 2:16 | +37 | 22. | 220 m | 10:18 min/km |
9 | 473 | 28:58 | +5:48 | 17. | 2:09 | +36 | 16. | 225 m | 9:33 min/km |
10 | 465 | 31:46 | +6:21 | 18. | 2:48 | +46 | 20. | 403 m | 6:56 min/km |
11 | 446 | 41:53 | +8:41 | 19. | 10:07 | +3:01 | 23. | 1080 m | 9:22 min/km |
12 | 392 | 44:48 | +9:32 | 19. | 2:55 | +53 | 22. | 268 m | 10:52 min/km |
13 | 367 | 52:50 | +12:00 | 20. | 8:02 | +2:29 | 22. | 817 m | 9:49 min/km |
14 | 357 | 56:09 | +13:04 | 20. | 3:19 | +1:04 | 21. | 335 m | 9:54 min/km |
15 | 339 | 1:01:26 | +13:19 | 21. | 5:17 | +1:19 | 16. | 560 m | 9:26 min/km |
16 | 342 | 1:03:15 | +13:52 | 20. | 1:49 | +33 | 19. | 182 m | 9:58 min/km |
17 | 361 | 1:06:31 | +14:45 | 20. | 3:16 | +53 | 20. | 455 m | 7:10 min/km |
18 | 225 | 1:10:42 | +16:01 | 20. | 4:11 | +1:16 | 21. | 513 m | 8:09 min/km |
19 | 100 | 1:11:59 | +16:16 | 20. | 1:17 | +18 | 21. | 246 m | 5:13 min/km |
20 | 555 | 1:12:15 | +16:18 | 20. | 16 | +2 | 14. | 95 m | 2:48 min/km |
Finish: | 8,1 km | 1:15:30 | +0 | 0. | 9:19 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,6 km | 31:56 | +0 | 0. | |
5,2 km | 47:02 | +0 | 0. | ||
7,3 km | 1:10:09 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 365 | 4:49 | +1:07 | 14. | 4:49 | +1:07 | 14. | 617 m | 7:48 min/km |
2 | 368 | 8:37 | +2:28 | 15. | 3:48 | +1:21 | 18. | 385 m | 9:52 min/km |
3 | 381 | 13:43 | +4:10 | 16. | 5:06 | +1:42 | 19. | 524 m | 9:43 min/km |
4 | 386 | 15:15 | +4:40 | 15. | 1:32 | +30 | 21. | 158 m | 9:42 min/km |
5 | 391 | 18:21 | +5:31 | 15. | 3:06 | +51 | 18. | 391 m | 7:55 min/km |
6 | 393 | 20:48 | +6:16 | 17. | 2:27 | +45 | 14. | 253 m | 9:41 min/km |
7 | 355 | 31:57 | +8:50 | 15. | 11:09 | +3:42 | 15. | 1268 m | 8:47 min/km |
8 | 360 | 36:07 | +10:04 | 15. | 4:10 | +1:18 | 19. | 430 m | 9:41 min/km |
9 | 341 | 40:01 | +11:09 | 15. | 3:54 | +1:08 | 19. | 376 m | 10:22 min/km |
10 | 335 | 40:53 | +11:19 | 15. | 52 | +13 | 15. | 119 m | 7:16 min/km |
11 | 328 | 47:04 | +12:33 | 16. | 6:11 | +1:46 | 19. | 683 m | 9:03 min/km |
12 | 348 | 51:15 | +13:23 | 17. | 4:11 | +1:54 | 24. | 350 m | 11:57 min/km |
13 | 347 | 52:36 | +13:40 | 17. | 1:21 | +21 | 21. | 162 m | 8:20 min/km |
14 | 322 | 1:01:04 | +17:56 | 19. | 8:28 | +4:24 | 21. | 636 m | 13:18 min/km |
15 | 319 | 1:05:15 | +19:26 | 20. | 4:11 | +1:30 | 22. | 473 m | 8:50 min/km |
16 | 214 | 1:08:24 | +17:54 | 19. | 3:09 | +42 | 13. | 345 m | 9:07 min/km |
17 | 213 | 1:10:10 | +18:23 | 20. | 1:46 | +48 | 20. | 161 m | 10:58 min/km |
18 | 100 | 1:15:14 | +19:19 | 20. | 5:04 | +1:27 | 22. | 654 m | 7:44 min/km |
19 | 555 | 1:15:31 | +19:20 | 20. | 17 | +3 | 10. | 95 m | 2:58 min/km |
![]() ![]() ![]() |